| March - 2012 |
| Sun 25 | LADIES MEDAL | 13:15 - 14:30 | |
| Sat 31 | RNLI | 07:00 - 16:00 | |
| April - 2012 |
| Sun 01 | MONTHLY MEDAL | 07:00 - 16:00 | Q |
| Sun 01 | LADIES LIFEBOAT | 13:15 - 14:30 | |
| Tue 03 | SENIORS MIXED SCRAMBLE | 10:00 - 11:00 | |
| Wed 04 | INDIVIDUAL OPEN CARLSBERG CHALLENGE
| 08:00 - 16:00 | |
| Fri 06 | LADIES CAPTAIN V VICE CAPTAIN | 11:00 - 12:00 | |
| Sat 07 | NSPCC | 07:00 - 16:00 | |
| Sun 08 | LADIES CALCUTTA 4BBB | 13:15 - 14:30 | |
| Sun 08 | JUNIORS MONTHLY MEDAL | 15:00 - 15:30 | |
| Sun 08 | ENGLISH BLIND GOLF PAIRS | 07:00 - 16:00 | |
| Mon 09 | MIXED COMPETITION | 12:00 - 13:30 | |
| Tue 10 | SENIOR PAIRS SHIELD | 10:00 - 13:00 | |
| Wed 11 | LADIES MIDWEEK MEDAL | | |
| Thu 12 | MIDWEEK MEDAL | | Q |
| Sat 14 | CAPTAINS NIBLICK | 07:00 - 16:00 | Q |
| Sat 14 | JUNIORS SPRING SHIELD | 14:00 - 14:30 | |
| Sun 15 | GM CLASSIC | 07:00 - 16:00 | |
| Sun 15 | LADIES GARESFIELD CUP | 13:15 - 14:30 | |
| Sun 15 | JUNIORS SPRING SHIELD | 15:00 - 15:30 | |
| Sun 15 | EAGLETON CUP | 07:00 - 16:00 | |
| Tue 17 | SENIORS TOM PULL R1 | 10:00 - 13:00 | |
| Sat 21 | CAPTAINS CHARITY DAY | 07:00 - 16:00 | |
| Sun 22 | NSCR | 07:00 - 16:00 | |
| Sun 22 | LADIES SWALLOW TROPHY AND MEDAL | 13:15 - 14:30 | |
| Tue 24 | SENIORS V HOUGHTON LE SPRING | 11:00 - 12:00 | A |
| Wed 25 | OPEN MIXED COMPETITION JC PENNEY FORMAT | | |
| Wed 25 | SENIORS V RYTON | 10:30 - 11:30 | A |
| Sat 28 | OPEN TEAM SCRAMBLE | 07:00 - 16:00 | |
| Sun 29 | QUEEN MOTHER CUP | 07:00 - 16:00 | |
| Sun 29 | LADIES COMPETITION | 13:15 - 14:30 | |
| Sun 29 | JUNIOR GILL AND ARMSTRONG | 15:00 - 15:30 | |
| May - 2012 |
| Tue 01 | SENIOR PAIRS KO R1 | 10:00 - 13:00 | |
| Wed 02 | OPEN COMPETITION CARLSBERG CHALLENGE INDIVIDUAL ST | 08:00 - 16:00 | |
| Thu 03 | SENIORS V WHITBURN | 10:30 - 11:30 | A |
| Fri 04 | JUNIORS V WHICKHAM | 17:00 | A |
| Sat 05 | JUNIOR FIELD DAY | 07:00 - 16:00 | |
| Sun 06 | TENNANT TROPHY QUALIFIER | 07:00 - 16:00 | Q |
| Sun 06 | LADIES GARESFIELD BOWL | 13:15 - 14:30 | |
| Mon 07 | MIXED COMPETITION | 12:00 - 13:30 | |
| Tue 08 | SENIORS V CONSETT | 10:30 | A |
| Tue 08 | NORTH DURHAM LEAGUE V BIRTLEY | 17:00 | A |
| Wed 09 | DURHAM COUNTY SALVER (COURSE CLOSED UNTIL 15:00) | 07:00 - 15:00 | |
| Thu 10 | JUNIORS V RYTON | 17:00 | A |
| Fri 11 | LADIES MIDWEEK MEDAL | | |
| Sat 12 | CHARITY CUP | 07:00 - 16:00 | Q |
| Sun 13 | TENNANT TROPHY R1 | 09:00 - 09:30 | |
| Sun 13 | LADIES CORONATION FOURSOMES | 13:15 - 14:30 | |
| Sun 13 | JUNIOR BIRCHLACE CONSTRUCTION | 15:00 - 15:30 | |
| Mon 14 | DOUGLAS BADER MIXED | 16:00 - 18:00 | |
| Tue 15 | SENIORS V ROSEBERRY GRANGE | 09:30 | A |
| Tue 15 | NORTH DURHAM LEAGUE V HOBSON | 17:00 - 18:00 | H |
| Thu 17 | MIDWEEK MEDAL | 07:00 - 16:00 | Q |
| Thu 17 | JUNIORS V TYNESIDE | 17:00 | H |
| Sat 19 | MENS OPEN | 07:00 - 16:00 | |
| Sun 20 | TENNANT TROPHY SEMI FINAL | | |
| Sun 20 | SENIORS CUP | 07:00 - 16:00 | Q |
| Sun 20 | LADIES COMPETITION | 13:15 - 14:30 | |
| Sun 20 | JUNIOR MEDAL | 15:00 - 15:30 | |
| Tue 22 | SENIORS V CHESTER LE STREET | 12:00 - 13:00 | H |
| Tue 22 | NDL V WHITBURN | 17:00 | H |
| Thu 24 | JUNIORS V CONSETT | 17:00 | H |
| Sat 26 | MONTHLY MEDAL | 07:00 - 16:00 | Q |
| Sun 27 | TENNANT TROPHY FINAL | 09:00 | |
| Sun 27 | LADIES MAY LOWRY AND MEDAL | 13:15 - 14:00 | |
| Tue 29 | NDL V SOUTH SHIELDS | 17:00 | A |
| Wed 30 | LADIES V SOUTH SHIELDS | 13:15 - 14:15 | H |
| Thu 31 | JUNIORS V HOBSON | 17:00 | A |
| June - 2012 |
| Sat 02 | DIXON CUP QUALIFIER | 07:00 - 16:00 | Q |
| Sat 02 | JUNIOR MONTHLEY MEDAL | 14:00 - 14:30 | |
| Sun 03 | MONTHLEY MEDAL | 07:00 - 16:00 | Q |
| Sun 03 | LADIES COMPETITION | 13:15 - 14:30 | |
| Mon 04 | HODGSON TROPHY (MIXED) | 12:00 - 13:30 | |
| Tue 05 | NDL V RYTON | 17:00 | A |
| Wed 06 | LADIES OPEN | 08:00 - 16:00 | |
| Thu 07 | LADIES V BLACKWELL GRANGE | | A |
| Thu 07 | OPEN CARLSBERG CHALLENGE | 07:00 - 16:00 | |
| Thu 07 | JUNIORS V DURHAM | 17:00 | H |
| Sat 09 | DIXON CUP FINAL | | |
| Sun 10 | FAMOUS GROUSE FOURSOME
(SHOTGUN START) | 08:00 - 12:00 | |
| Sun 10 | LADIES DR MARY LIVINGSTONE | 13:45 - 14:30 | A |
| Sun 10 | JUNIOR MATCH PLAY CHAMPIONSHIP | 15:00 - 15:30 | |
| Tue 12 | SENIORS JUNE MEDAL | 09:30 | Q |
| Tue 12 | SENIORS V BEAMISH | 12:00 - 13:00 | H |
| Tue 12 | NDL V BOLDEN | 17:00 | H |
| Wed 13 | OPEN HELP FOR HEROES
(CHARITY OPEN MENS, LADIES,MIXED) | 08:00 - 16:00 | |
| Thu 14 | JUNIORS V BEAMISH PARK | 17:00 | A |
| Fri 15 | LADIES V TYNESIDE | | A |
| Sat 16 | MENS INVITATION DAY | | |
| Sun 17 | HALL OF FAME | 07:00 - 16:00 | |
| Sun 17 | LADIES PING 4BBB | 13:15 - 14:30 | |
| Sun 17 | JUNIOR SHERBURN CUP | 15:00 - 15:30 | |
| Tue 19 | SEN. NORMAN LAVERICK TROPHY | 10:00 - 13:00 | |
| Wed 20 | LADIES V WHITBURN | 13:15 - 14:30 | H |
| Thu 21 | MIDWEEK MEDAL/LADIES MEDAL | | Q |
| Thu 21 | SENIORS V HOUGHTON LE SPRING | 12:00 - 13:00 | H |
| Thu 21 | JUNIORS V SOUTHMOOR | 17:00 | H |
| Sat 23 | LADIES CHAMPIONSHIP 1 | | |
| Sat 23 | CLUB / NETT CHAMPIONSHIP | 07:00 - 16:00 | Q |
| Sun 24 | CLUB / NETT CHAMPIONSHIP | 07:00 - 16:00 | Q |
| Sun 24 | LADIES CHAMPIONSHIP 2 / MEDAL | 13:15 - 14:30 | |
| Tue 26 | SENIORS V WHITBURN | 12:00 - 13:00 | H |
| Tue 26 | NDL V BIRTLEY | 17:00 | H |
| Wed 27 | LADIES BLACKWELL GRANGE | 13:15 - 14:30 | H |
| Thu 28 | LADIES WIN TEMPEST TROPHY | | |
| Fri 29 | JUNIORS V BRANCEPETH CASTLE | 17:00 | A |
| Sat 30 | JACK GRAHAM TROPHY | 07:00 - 16:00 | Q |
| Sat 30 | JUNIOR R AND A CUP | 14:00 - 14:30 | Q |
| July - 2012 |
| Sun 01 | F J COX TROPHY | 07:00 - 16:00 | Q |
| Sun 01 | LADIES A AND A TROPHY | 13:15 - 14:30 | |
| Sun 01 | JUNIOR MONTHLY MEDAL | 15:00 - 15:30 | |
| Mon 02 | LADIES V SOUTH SHIELDS | | A |
| Tue 03 | NDL V HOBSON | 17:00 | A |
| Wed 04 | OPEN CARLSBERG CHALLENGE | 08:00 - 16:00 | |
| Wed 04 | LADIES V TYNESIDE | 13:15 - 14:30 | H |
| Thu 05 | LADIES MIDWEEK MEDAL | | |
| Thu 05 | JUNIORS V CROOK | 17:00 | H |
| Sat 07 | MONTHLY MEDAL | 07:00 - 16:00 | Q |
| Sun 08 | LADIES JOURNAL / MEDAL | | |
| Sun 08 | HANDICAP CHALLENGE TROPHY | 07:00 - 16:00 | Q |
| Mon 09 | JOYCE QUINN MEMORIAL | 09:00 - 15:30 | |
| Tue 10 | NDL V WHITBURN | 17:00 | A |
| Wed 11 | LADIES CHARITY CUP | | |
| Sat 14 | TEAM SCRAMBLE | 07:00 - 16:00 | |
| Sun 15 | FORD AMATEUR | 07:00 - 16:00 | Q |
| Sun 15 | LADIES CHARITY CUP | 13:15 - 14:30 | |
| Sun 15 | JUNIORS ELJAY DURHAM DRAPES | 15:00 - 15:30 | |
| Tue 17 | SENIORS OPEN | 08:30 - 14:00 | |
| Tue 17 | NDLV SOUTH SHIELDS | 17:00 | H |
| Wed 18 | LADIES V WHITBURN | | A |
| Thu 19 | MID WEEK MEDAL | | |
| Thu 19 | SENIORS V BEAMISH | 10:00 | A |
| Sat 21 | S AND N CUP | 07:00 - 16:00 | Q |
| Sun 22 | LADIES COMPETITION | 13:15 - 14:30 | |
| Mon 23 | SENIORS V CHESTER-LE-STREET | 12:00 | A |
| Mon 23 | MIXED PLAQUES R1 | 16:00 - 18:00 | |
| Tue 24 | SENIORS V CONSETT | 12:00 - 13:00 | H |
| Tue 24 | NDL V RYTON | 17:00 | H |
| Thu 26 | SENIORS ENGLISH CUP MIXED | 10:00 - 11:00 | |
| Thu 26 | JUNIOR BOBBY AND BILLY | 12:00 | |
| Sat 28 | CAPTAIN 2000 TROPHY | 07:00 - 16:00 | |
| Sun 29 | LADIES CAPTAINS DAY | 12:00 - 14:00 | |
| Mon 30 | MIXED PLAQUES R2 | 16:00 - 18:00 | |
| Tue 31 | NDL V BOLDON | 17:00 | A |
| Tue 31 | SENIORS MONTHLY MEDAL | 09:30 | Q |
| August - 2012 |
| Wed 01 | OPEN CARLSBERG CHALLENGE INDIVIDUAL STABLEFORD | 08:00 - 16:00 | |
| Thu 02 | JUNIORS BOBBY AND BILLY | 12:00 | |
| Sat 04 | MONTHLY MEDAL | 07:00 - 16:00 | Q |
| Sat 04 | JUNIOR CHAMPIONSHIP | 14:00 - 14:30 | |
| Sun 05 | LADIES MILLENIUM BOWL | 13:15 - 14:30 | |
| Sun 05 | JUNIOR CHAMPIONSHIP | 15:00 - 15:30 | |
| Tue 07 | SENIORS ROSEBOWL | 10:00 - 13:00 | |
| Thu 09 | SENIORS V RYTON | 11:30 - 12:30 | H |
| Thu 09 | JUNIORS BOBBY AND BILLY | 13:00 | |
| Fri 10 | SENIOR LADIES SALVER | | |
| Sat 11 | CLUB CAPTAINS DAY | 07:00 - 16:00 | Q |
| Sun 12 | LADIES INVITATION DAY | 13:00 - 15:00 | |
| Sun 12 | JUNIOR MATCHPLAY FINAL | 15:00 | |
| Tue 14 | SENIORS V WHICKHAM | 12:00 - 13:00 | H |
| Thu 16 | MIDWEEK MEDAL | | Q |
| Thu 16 | LADIES MIDWEEK MEDAL | | Q |
| Thu 16 | JUNIOR BOBBY AND BILLY | 12:00 | |
| Sat 18 | PARKER CUP | 07:00 - 16:00 | Q |
| Sun 19 | LADIES GARESFIELD PLAQUE R1 | 13:15 - 14:30 | Q |
| Tue 21 | SENIORS MONTHLY MEDAL | 09:30 | Q |
| Thu 23 | JUNIORS BOBBY AND BILLY | 12:00 | |
| Sat 25 | CHOPWELL CUP | 07:00 - 16:00 | Q |
| Sun 26 | LADIES GARESFIELD PLAQUE R2 AND MEDAL | 13:15 - 14:30 | Q |
| Sun 26 | JUNIOR MONTHLY MEDAL | 15:00 | |
| Mon 27 | MIXED COMPETITION | 12:00 - 13:30 | |
| Wed 29 | DURHAM COUNTY LADIES COURSE CLOSED TO MEMBERS & VISITORS UNTIL 16:00 | 07:00 - 16:00 | |
| Thu 30 | JUNIOR BOBBY AND BILLY | 12:00 | |
| September - 2012 |
| Sat 01 | MENS OPEN | 07:00 - 14:00 | |
| Sun 02 | E NATRASS TROPHY | 07:00 - 16:00 | Q |
| Sun 02 | LADIES JUBILEE PAIRS | 13:15 - 14:30 | |
| Sun 02 | JUNIOR DMB TROPHY | 15:00 | |
| Tue 04 | SENIORS RONNIE NOKE TROPHY | 10:00 - 13:00 | |
| Sat 08 | PAST CAPTAINS MATCH | | |
| Sat 08 | LADIES PAST CAPTAINS MATCH | | |
| Sat 08 | CHILDREN IN NEED | 07:00 - 16:00 | |
| Sun 09 | LADIES MEDAL AND CHARITY PIN | 13:15 - 14:30 | Q |
| Mon 10 | LADIES CHARITY BOWL ALL WEEK | | |
| Tue 11 | SENIORS INVITATION DAY | 09:00 - 12:00 | |
| Wed 12 | CARLSBERG CHALLENGE FINAL | 09:00 - 10:00 | |
| Thu 13 | MIDWEEK MEDAL | | Q |
| Thu 13 | LADIES MIDWEEK MEDAL | | Q |
| Sat 15 | MONTHLY MEDAL | 07:00 - 16:00 | Q |
| Sun 16 | LADIES CHARITY BOWL | 13:15 - 14:30 | |
| Tue 18 | SENIORS MONTHLY MEDAL | 09:30 | Q |
| Tue 18 | SENIORS V ROSEBERRY GRANGE | 12:00 - 13:00 | H |
| Wed 19 | OPEN MIXED 4BBB | | |
| Sun 23 | JACK SAYERS | 07:00 - 16:00 | Q |
| Sun 23 | LADIES JUBILEE CUP | 13:15 - 14:30 | |
| Tue 25 | SENIORS PRIZE DAY (SHOTGUN START) | 08:00 - 12:00 | |
| Wed 26 | OPEN LADIES TEAM EVENT | | |
| Sun 30 | LADIES LAST CHANCE | 13:15 - 14:30 | |
| October - 2012 |
| Tue 02 | RONNIE WHITFIELD MIXED SCRAMBLE | 10:00 - 11:00 | |
| Thu 04 | MIDWEEK MEDAL | | Q |
| Sat 06 | MONTHLY MEDAL | 07:00 - 16:00 | Q |
| Sat 06 | JUNIOR MONTHLY MEDAL | 14:00 - 14:30 | |
| Sun 07 | LADIES MONTHLY MEDAL | 13:15 - 14:30 | |
| Tue 09 | SENIORS CAPTAINS DAY (SHOTGUN START) | 08:00 - 12:00 | |
| Wed 10 | LADIES MIDWEEK MEDAL | | |
| Sun 14 | LADIES DAILY MAIL FOURSOMES | 13:15 - 14:30 | |
| Tue 16 | SENIORS MONTHLY MEDAL | 09:30 | Q |